Dividend and Capital Increase

YearDividend Paid (TL)Gross (%)Net (%)Date
2023 128.268.300 91,82 82,64 22.04.2024
2022 300.075.600 214,80 193,32 03.05.2023
2021 43.468.395 31,12 28,00 29.04.2022
2020 40.000.000 31,62 28,46 26.07.2021
2019 44.500.000 35,18 31,66  
2019 2nd Installment 18.282.250 14,45 13,01 21.01.2021
2019 1st Installment 26.217.750 20,73 18,65 06.05.2020
2014 23.656.440 60,33 54,30 30.06.2015
2013 6.870.869 17,52 15,77 01.04.2014
2012 28.788.719 73,42 66,07 11.09.2013
2011 27.955.375 71,29 64,16 27.03.2012
2010 11.767.540 30,01 27,01 23.03.2011
Cash Dividend To Be Paid For Share With Par Value of 1 TL (%)*
Why Should I Invest

Successful collection management and high performance in all segments.

More